| 1. | 9.2 | The Shawshank Redemption (1994) | 946,324 |
| 2. | 9.2 | The Godfather (1972) | 676,702 |
| 3. | 9.0 | The Godfather: Part II (1974) | 436,461 |
| 4. | 8.9 | Pulp Fiction (1994) | 737,050 |
| 5. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 287,864 |
| 6. | 8.9 | 12 Angry Men (1957) | 232,826 |
| 7. | 8.9 | The Dark Knight (2008) | 921,729 |
| 8. | 8.9 | Schindler's List (1993) | 486,200 |
| 9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 676,396 |
| 10. | 8.8 | Fight Club (1999) | 720,92 |
No comments:
Post a Comment